Cost of Living Index 2024 Mid-Year
Top 25 | Cost of Living Index |
---|---|
Geneva, Switzerland | 101.7 |
Zurich, Switzerland | 100.4 |
New York, NY, United States | 100.0 |
San Francisco, CA, United States | 90.5 |
Boston, MA, United States | 85.8 |
Reykjavik, Iceland | 83.9 |
Washington, DC, United States | 82.5 |
Seattle, WA, United States | 81.5 |
Los Angeles, CA, United States | 80.9 |
Chicago, IL, United States | 80.2 |
San Diego, CA, United States | 79.8 |
Canberra, Australia | 79.3 |
London, United Kingdom | 78.7 |
Oslo, Norway | 78.4 |
Portland, OR, United States | 78.4 |
Tampa, FL, United States | 78.0 |
Miami, FL, United States | 77.0 |
Singapore, Singapore | 76.7 |
Denver, CO, United States | 76.6 |
Adelaide, Australia | 76.0 |
Atlanta, GA, United States | 75.7 |
Copenhagen, Denmark | 75.7 |
Paris, France | 73.6 |
Sydney, Australia | 73.4 |
No comments:
Post a Comment